Marlow#DEMO played Cypher, Competitive, yesterday
Lost on Pearl
6–13
Round by round
Up: round wonDown: round lost
The number under a round is how many kills Marlow got in it. The gap marks half-time.
Marlow's team
| Player | Kills | Deaths | Assists | Combat score | Damage per round | Headshots |
|---|---|---|---|---|---|---|
| Hidden playerRaze | 14 | 14 | 6 | 237 | 129 | 25% |
| Hidden playerWaylay | 9 | 14 | 6 | 180 | 114 | 26% |
| Marlow#DEMOCypher | 7 | 15 | 8 | 139 | 91 | 8% |
| Hidden playerTejo | 6 | 16 | 5 | 132 | 91 | 20% |
| Hidden playerYoru | 6 | 12 | 5 | 121 | 80 | 26% |
Opponents
| Player | Kills | Deaths | Assists | Combat score | Damage per round | Headshots |
|---|---|---|---|---|---|---|
| Hidden playerWaylay | 16 | 10 | 8 | 281 | 163 | 7% |
| Hidden playerOmen | 17 | 9 | 6 | 280 | 160 | 31% |
| Hidden playerJett | 13 | 9 | 12 | 236 | 138 | 17% |
| Hidden playerMiks | 14 | 7 | 9 | 235 | 139 | 30% |
| Hidden playerKilljoy | 11 | 7 | 10 | 209 | 134 | 18% |
9 of the 10 players in this match haven't chosen to share, so their names are hidden.