Marlow#DEMO played Killjoy, Unrated, 2 days ago
Won on Sunset
13–7
Round by round
Up: round wonDown: round lost
The number under a round is how many kills Marlow got in it. The gap marks half-time.
Marlow's team
| Player | Kills | Deaths | Assists | Combat score | Damage per round | Headshots |
|---|---|---|---|---|---|---|
| Hidden playerAstra | 24 | 7 | 9 | 378 | 214 | 17% |
| Marlow#DEMOKilljoy | 14 | 7 | 12 | 224 | 133 | 13% |
| Hidden playerIso | 11 | 11 | 8 | 193 | 118 | 12% |
| Hidden playerSage | 11 | 10 | 7 | 178 | 107 | 11% |
| Hidden playerClove | 8 | 10 | 10 | 139 | 87 | 21% |
Opponents
| Player | Kills | Deaths | Assists | Combat score | Damage per round | Headshots |
|---|---|---|---|---|---|---|
| Hidden playerJett | 14 | 13 | 5 | 229 | 134 | 28% |
| Hidden playerSage | 11 | 15 | 6 | 213 | 141 | 18% |
| Hidden playerNeon | 10 | 14 | 2 | 187 | 122 | 14% |
| Hidden playerSova | 6 | 12 | 9 | 118 | 79 | 18% |
| Hidden playerRaze | 4 | 14 | 3 | 101 | 75 | 25% |
9 of the 10 players in this match haven't chosen to share, so their names are hidden.