Marlow#DEMO played Killjoy, Competitive, 3 days ago
Lost on Abyss
11–13
Round by round
Up: round wonDown: round lost
The number under a round is how many kills Marlow got in it. The gap marks half-time.
Marlow's team
| Player | Kills | Deaths | Assists | Combat score | Damage per round | Headshots |
|---|---|---|---|---|---|---|
| Hidden playerViper | 22 | 15 | 5 | 293 | 160 | 19% |
| Hidden playerSage | 14 | 16 | 5 | 196 | 120 | 16% |
| Hidden playerJett | 14 | 17 | 12 | 188 | 113 | 24% |
| Hidden playerWaylay | 13 | 18 | 9 | 185 | 115 | 18% |
| Marlow#DEMOKilljoy | 11 | 14 | 9 | 168 | 108 | 10% |
Opponents
| Player | Kills | Deaths | Assists | Combat score | Damage per round | Headshots |
|---|---|---|---|---|---|---|
| Hidden playerWaylay | 25 | 11 | 4 | 315 | 170 | 19% |
| Hidden playerNeon | 17 | 14 | 16 | 239 | 144 | 21% |
| Hidden playerVeto | 15 | 14 | 9 | 218 | 126 | 18% |
| Hidden playerSage | 12 | 17 | 12 | 182 | 117 | 16% |
| Hidden playerDeadlock | 11 | 18 | 6 | 164 | 104 | 22% |
9 of the 10 players in this match haven't chosen to share, so their names are hidden.