Marlow#DEMO played Killjoy, Competitive, 4 days ago
Won on Split
13–10
Round by round
Up: round wonDown: round lost
The number under a round is how many kills Marlow got in it. The gap marks half-time.
Marlow's team
| Player | Kills | Deaths | Assists | Combat score | Damage per round | Headshots |
|---|---|---|---|---|---|---|
| Hidden playerAstra | 25 | 13 | 1 | 339 | 184 | 16% |
| Marlow#DEMOKilljoy | 14 | 15 | 10 | 224 | 138 | 24% |
| Hidden playerJett | 12 | 12 | 9 | 186 | 118 | 23% |
| Hidden playerFade | 11 | 15 | 12 | 154 | 92 | 21% |
| Hidden playerKAY/O | 10 | 9 | 12 | 148 | 88 | 19% |
Opponents
| Player | Kills | Deaths | Assists | Combat score | Damage per round | Headshots |
|---|---|---|---|---|---|---|
| Hidden playerSova | 19 | 12 | 18 | 267 | 159 | 16% |
| Hidden playerJett | 15 | 15 | 11 | 222 | 134 | 21% |
| Hidden playerVeto | 11 | 13 | 8 | 180 | 118 | 6% |
| Hidden playerReyna | 11 | 17 | 10 | 168 | 106 | 21% |
| Hidden playerSage | 8 | 15 | 5 | 145 | 100 | 18% |
9 of the 10 players in this match haven't chosen to share, so their names are hidden.