Marlow#DEMO played Cypher, Unrated, 5 days ago
Lost on Haven
12–13
Round by round
Up: round wonDown: round lost
The number under a round is how many kills Marlow got in it. The gap marks half-time.
Marlow's team
| Player | Kills | Deaths | Assists | Combat score | Damage per round | Headshots |
|---|---|---|---|---|---|---|
| Hidden playerWaylay | 18 | 12 | 7 | 250 | 147 | 22% |
| Hidden playerAstra | 18 | 11 | 14 | 242 | 142 | 13% |
| Marlow#DEMOCypher | 16 | 14 | 10 | 207 | 120 | 14% |
| Hidden playerSova | 13 | 14 | 15 | 179 | 108 | 14% |
| Hidden playerKilljoy | 12 | 10 | 10 | 178 | 115 | 23% |
Opponents
| Player | Kills | Deaths | Assists | Combat score | Damage per round | Headshots |
|---|---|---|---|---|---|---|
| Hidden playerSage | 18 | 13 | 10 | 236 | 136 | 24% |
| Hidden playerJett | 14 | 16 | 2 | 192 | 119 | 20% |
| Hidden playerCypher | 11 | 15 | 6 | 161 | 104 | 16% |
| Hidden playerIso | 10 | 17 | 10 | 150 | 98 | 20% |
| Hidden playerTejo | 8 | 16 | 10 | 115 | 74 | 27% |
9 of the 10 players in this match haven't chosen to share, so their names are hidden.