Marlow#DEMO played Cypher, Unrated, 6 days ago
Won on Icebox
13–12
Round by round
Up: round wonDown: round lost
The number under a round is how many kills Marlow got in it. The gap marks half-time.
Marlow's team
| Player | Kills | Deaths | Assists | Combat score | Damage per round | Headshots |
|---|---|---|---|---|---|---|
| Hidden playerWaylay | 32 | 11 | 9 | 384 | 205 | 20% |
| Hidden playerHarbor | 15 | 11 | 12 | 214 | 133 | 12% |
| Marlow#DEMOCypher | 14 | 10 | 10 | 185 | 109 | 19% |
| Hidden playerTejo | 9 | 17 | 9 | 129 | 82 | 27% |
| Hidden playerSage | 9 | 15 | 22 | 127 | 80 | 7% |
Opponents
| Player | Kills | Deaths | Assists | Combat score | Damage per round | Headshots |
|---|---|---|---|---|---|---|
| Hidden playerNeon | 18 | 15 | 4 | 234 | 134 | 17% |
| Hidden playerVeto | 14 | 16 | 8 | 179 | 106 | 9% |
| Hidden playerRaze | 13 | 14 | 13 | 174 | 103 | 29% |
| Hidden playerSage | 13 | 16 | 6 | 172 | 101 | 22% |
| Hidden playerTejo | 6 | 18 | 5 | 120 | 88 | 19% |
9 of the 10 players in this match haven't chosen to share, so their names are hidden.