Marlow#DEMO played Cypher, Competitive, 8 days ago
Won on Pearl
13–7
Round by round
Up: round wonDown: round lost
The number under a round is how many kills Marlow got in it. The gap marks half-time.
Marlow's team
| Player | Kills | Deaths | Assists | Combat score | Damage per round | Headshots |
|---|---|---|---|---|---|---|
| Hidden playerVeto | 24 | 7 | 7 | 376 | 208 | 28% |
| Marlow#DEMOCypher | 20 | 10 | 12 | 312 | 178 | 23% |
| Hidden playerReyna | 13 | 10 | 9 | 220 | 131 | 17% |
| Hidden playerKilljoy | 12 | 8 | 6 | 193 | 111 | 24% |
| Hidden playerTejo | 6 | 12 | 9 | 126 | 87 | 23% |
Opponents
| Player | Kills | Deaths | Assists | Combat score | Damage per round | Headshots |
|---|---|---|---|---|---|---|
| Hidden playerSage | 19 | 15 | 4 | 322 | 187 | 22% |
| Hidden playerJett | 10 | 13 | 10 | 181 | 116 | 25% |
| Hidden playerFade | 9 | 14 | 4 | 161 | 103 | 30% |
| Hidden playerClove | 5 | 18 | 5 | 116 | 84 | 21% |
| Hidden playerOmen | 4 | 15 | 4 | 85 | 59 | 10% |
9 of the 10 players in this match haven't chosen to share, so their names are hidden.