Marlow#DEMO played Viper, Swiftplay, 9 days ago
Won on Pearl
5–1
Round by round
Up: round wonDown: round lost
The number under a round is how many kills Marlow got in it. The gap marks half-time.
Marlow's team
| Player | Kills | Deaths | Assists | Combat score | Damage per round | Headshots |
|---|---|---|---|---|---|---|
| Hidden playerKilljoy | 7 | 3 | 4 | 366 | 188 | 20% |
| Marlow#DEMOViper | 6 | 2 | 2 | 350 | 206 | 8% |
| Hidden playerDeadlock | 6 | 3 | 4 | 328 | 198 | 15% |
| Hidden playerFade | 4 | 4 | 2 | 234 | 147 | 12% |
| Hidden playerGekko | 1 | 3 | 5 | 66 | 45 | 0% |
Opponents
| Player | Kills | Deaths | Assists | Combat score | Damage per round | Headshots |
|---|---|---|---|---|---|---|
| Hidden playerVeto | 5 | 4 | 2 | 285 | 163 | 25% |
| Hidden playerKilljoy | 5 | 5 | 0 | 275 | 167 | 35% |
| Hidden playerNeon | 3 | 5 | 4 | 152 | 87 | 0% |
| Hidden playerYoru | 2 | 5 | 3 | 119 | 75 | 17% |
| Hidden playerWaylay | 0 | 5 | 3 | 43 | 43 | 17% |
9 of the 10 players in this match haven't chosen to share, so their names are hidden.