Marlow#DEMO played Killjoy, Competitive, 10 days ago
Lost on Haven
10–13
Round by round
Up: round wonDown: round lost
The number under a round is how many kills Marlow got in it. The gap marks half-time.
Marlow's team
| Player | Kills | Deaths | Assists | Combat score | Damage per round | Headshots |
|---|---|---|---|---|---|---|
| Marlow#DEMOKilljoy | 17 | 12 | 7 | 251 | 152 | 19% |
| Hidden playerSage | 16 | 15 | 6 | 241 | 147 | 23% |
| Hidden playerJett | 16 | 14 | 10 | 240 | 146 | 14% |
| Hidden playerSova | 11 | 15 | 5 | 176 | 114 | 15% |
| Hidden playerClove | 5 | 16 | 11 | 87 | 59 | 16% |
Opponents
| Player | Kills | Deaths | Assists | Combat score | Damage per round | Headshots |
|---|---|---|---|---|---|---|
| Hidden playerRaze | 22 | 12 | 11 | 299 | 171 | 7% |
| Hidden playerNeon | 15 | 9 | 15 | 223 | 135 | 24% |
| Hidden playerChamber | 13 | 14 | 7 | 193 | 112 | 24% |
| Hidden playerJett | 12 | 16 | 9 | 183 | 112 | 24% |
| Hidden playerAstra | 10 | 14 | 16 | 160 | 100 | 6% |
9 of the 10 players in this match haven't chosen to share, so their names are hidden.