Marlow#DEMO played Killjoy, Unrated, 11 days ago
Lost on Haven
5–13
Round by round
Up: round wonDown: round lost
The number under a round is how many kills Marlow got in it. The gap marks half-time.
Marlow's team
| Player | Kills | Deaths | Assists | Combat score | Damage per round | Headshots |
|---|---|---|---|---|---|---|
| Hidden playerJett | 11 | 14 | 4 | 216 | 132 | 28% |
| Marlow#DEMOKilljoy | 11 | 13 | 3 | 209 | 130 | 20% |
| Hidden playerKAY/O | 6 | 14 | 5 | 138 | 95 | 20% |
| Hidden playerGekko | 5 | 14 | 6 | 110 | 74 | 10% |
| Hidden playerSova | 5 | 15 | 3 | 98 | 62 | 29% |
Opponents
| Player | Kills | Deaths | Assists | Combat score | Damage per round | Headshots |
|---|---|---|---|---|---|---|
| Hidden playerWaylay | 23 | 8 | 6 | 404 | 224 | 20% |
| Hidden playerSkye | 17 | 7 | 7 | 291 | 164 | 17% |
| Hidden playerMiks | 13 | 8 | 12 | 237 | 144 | 19% |
| Hidden playerAstra | 12 | 5 | 12 | 229 | 137 | 19% |
| Hidden playerViper | 5 | 10 | 7 | 119 | 79 | 18% |
9 of the 10 players in this match haven't chosen to share, so their names are hidden.