Marlow#DEMO played Viper, Unrated, 12 days ago
Won on Corrode
13–10
Round by round
Up: round wonDown: round lost
The number under a round is how many kills Marlow got in it. The gap marks half-time.
Marlow's team
| Player | Kills | Deaths | Assists | Combat score | Damage per round | Headshots |
|---|---|---|---|---|---|---|
| Hidden playerNeon | 27 | 10 | 13 | 378 | 215 | 17% |
| Hidden playerJett | 18 | 13 | 9 | 252 | 143 | 21% |
| Hidden playerReyna | 12 | 13 | 8 | 179 | 108 | 11% |
| Hidden playerAstra | 10 | 13 | 8 | 157 | 100 | 15% |
| Marlow#DEMOViper | 7 | 17 | 9 | 142 | 103 | 20% |
Opponents
| Player | Kills | Deaths | Assists | Combat score | Damage per round | Headshots |
|---|---|---|---|---|---|---|
| Hidden playerOmen | 20 | 11 | 9 | 302 | 178 | 21% |
| Hidden playerKilljoy | 17 | 14 | 15 | 246 | 146 | 16% |
| Hidden playerRaze | 13 | 14 | 8 | 193 | 119 | 13% |
| Hidden playerViper | 9 | 17 | 9 | 146 | 92 | 24% |
| Hidden playerSage | 7 | 18 | 9 | 107 | 68 | 31% |
9 of the 10 players in this match haven't chosen to share, so their names are hidden.