Marlow#DEMO played Viper, Unrated, 13 days ago
Lost on Haven
10–13
Round by round
Up: round wonDown: round lost
The number under a round is how many kills Marlow got in it. The gap marks half-time.
Marlow's team
| Player | Kills | Deaths | Assists | Combat score | Damage per round | Headshots |
|---|---|---|---|---|---|---|
| Marlow#DEMOViper | 18 | 13 | 8 | 256 | 150 | 17% |
| Hidden playerHarbor | 13 | 16 | 4 | 202 | 128 | 17% |
| Hidden playerSova | 10 | 17 | 6 | 171 | 114 | 17% |
| Hidden playerIso | 10 | 14 | 6 | 158 | 98 | 21% |
| Hidden playerWaylay | 6 | 15 | 8 | 107 | 73 | 16% |
Opponents
| Player | Kills | Deaths | Assists | Combat score | Damage per round | Headshots |
|---|---|---|---|---|---|---|
| Hidden playerJett | 28 | 8 | 13 | 395 | 223 | 23% |
| Hidden playerSage | 15 | 9 | 17 | 224 | 136 | 22% |
| Hidden playerKilljoy | 15 | 12 | 13 | 209 | 125 | 25% |
| Hidden playerClove | 13 | 12 | 10 | 194 | 117 | 22% |
| Hidden playerTejo | 4 | 16 | 7 | 75 | 53 | 16% |
9 of the 10 players in this match haven't chosen to share, so their names are hidden.