Marlow#DEMO played Killjoy, Competitive, 15 days ago
Won on Abyss
13–11
Round by round
Up: round wonDown: round lost
The number under a round is how many kills Marlow got in it. The gap marks half-time.
Marlow's team
| Player | Kills | Deaths | Assists | Combat score | Damage per round | Headshots |
|---|---|---|---|---|---|---|
| Hidden playerWaylay | 30 | 13 | 8 | 381 | 212 | 22% |
| Hidden playerIso | 16 | 14 | 3 | 220 | 134 | 19% |
| Marlow#DEMOKilljoy | 11 | 17 | 9 | 157 | 98 | 11% |
| Hidden playerSova | 10 | 15 | 12 | 134 | 80 | 20% |
| Hidden playerSage | 6 | 11 | 12 | 103 | 71 | 11% |
Opponents
| Player | Kills | Deaths | Assists | Combat score | Damage per round | Headshots |
|---|---|---|---|---|---|---|
| Hidden playerDeadlock | 22 | 13 | 13 | 305 | 176 | 26% |
| Hidden playerJett | 17 | 13 | 8 | 241 | 149 | 30% |
| Hidden playerGekko | 12 | 16 | 8 | 178 | 110 | 16% |
| Hidden playerWaylay | 11 | 15 | 9 | 168 | 108 | 11% |
| Hidden playerKilljoy | 8 | 16 | 10 | 133 | 90 | 25% |
9 of the 10 players in this match haven't chosen to share, so their names are hidden.