Marlow#DEMO played Killjoy, Swiftplay, 16 days ago
Won on Haven
5–2
Round by round
Up: round wonDown: round lost
The number under a round is how many kills Marlow got in it. The gap marks half-time.
Marlow's team
| Player | Kills | Deaths | Assists | Combat score | Damage per round | Headshots |
|---|---|---|---|---|---|---|
| Hidden playerKAY/O | 6 | 4 | 2 | 304 | 181 | 12% |
| Hidden playerJett | 7 | 1 | 5 | 280 | 150 | 22% |
| Hidden playerNeon | 6 | 3 | 2 | 278 | 167 | 21% |
| Hidden playerIso | 5 | 5 | 0 | 218 | 126 | 19% |
| Marlow#DEMOKilljoy | 3 | 3 | 0 | 137 | 81 | 11% |
Opponents
| Player | Kills | Deaths | Assists | Combat score | Damage per round | Headshots |
|---|---|---|---|---|---|---|
| Hidden playerClove | 4 | 4 | 3 | 193 | 119 | 22% |
| Hidden playerSova | 4 | 6 | 0 | 164 | 89 | 24% |
| Hidden playerBrimstone | 3 | 5 | 2 | 149 | 94 | 29% |
| Hidden playerViper | 3 | 6 | 1 | 147 | 80 | 10% |
| Hidden playerSage | 2 | 6 | 0 | 126 | 89 | 7% |
9 of the 10 players in this match haven't chosen to share, so their names are hidden.