Marlow#DEMO played Viper, Swiftplay, 17 days ago
Won on Haven
5–3
Round by round
Up: round wonDown: round lost
The number under a round is how many kills Marlow got in it. The gap marks half-time.
Marlow's team
| Player | Kills | Deaths | Assists | Combat score | Damage per round | Headshots |
|---|---|---|---|---|---|---|
| Hidden playerClove | 8 | 4 | 1 | 312 | 182 | 12% |
| Hidden playerJett | 7 | 5 | 3 | 298 | 174 | 26% |
| Hidden playerMiks | 6 | 4 | 8 | 251 | 153 | 21% |
| Hidden playerIso | 5 | 4 | 5 | 230 | 149 | 18% |
| Marlow#DEMOViper | 3 | 3 | 4 | 142 | 93 | 0% |
Opponents
| Player | Kills | Deaths | Assists | Combat score | Damage per round | Headshots |
|---|---|---|---|---|---|---|
| Hidden playerBreach | 8 | 5 | 2 | 312 | 172 | 19% |
| Hidden playerDeadlock | 6 | 6 | 2 | 231 | 124 | 26% |
| Hidden playerRaze | 3 | 8 | 0 | 146 | 97 | 20% |
| Hidden playerSkye | 2 | 6 | 4 | 112 | 79 | 15% |
| Hidden playerJett | 1 | 4 | 5 | 95 | 78 | 19% |
9 of the 10 players in this match haven't chosen to share, so their names are hidden.