Marlow#DEMO played Killjoy, Competitive, 18 days ago
Won on Bind
14–12
Round by round
Up: round wonDown: round lost
The number under a round is how many kills Marlow got in it. The gap marks half-time.
Marlow's team
| Player | Kills | Deaths | Assists | Combat score | Damage per round | Headshots |
|---|---|---|---|---|---|---|
| Hidden playerSage | 20 | 14 | 3 | 250 | 144 | 20% |
| Hidden playerMiks | 20 | 16 | 12 | 247 | 138 | 20% |
| Marlow#DEMOKilljoy | 13 | 13 | 16 | 195 | 130 | 20% |
| Hidden playerGekko | 14 | 18 | 8 | 180 | 110 | 18% |
| Hidden playerFade | 12 | 15 | 14 | 160 | 100 | 17% |
Opponents
| Player | Kills | Deaths | Assists | Combat score | Damage per round | Headshots |
|---|---|---|---|---|---|---|
| Hidden playerRaze | 23 | 12 | 8 | 275 | 157 | 15% |
| Hidden playerSage | 16 | 19 | 10 | 225 | 142 | 8% |
| Hidden playerJett | 18 | 14 | 17 | 222 | 125 | 17% |
| Hidden playerWaylay | 13 | 16 | 5 | 170 | 102 | 19% |
| Hidden playerKAY/O | 6 | 18 | 12 | 107 | 77 | 22% |
9 of the 10 players in this match haven't chosen to share, so their names are hidden.