Marlow#DEMO played Cypher, Swiftplay, 20 days ago
Won on Corrode
5–4
Round by round
Up: round wonDown: round lost
The number under a round is how many kills Marlow got in it. The gap marks half-time.
Marlow's team
| Player | Kills | Deaths | Assists | Combat score | Damage per round | Headshots |
|---|---|---|---|---|---|---|
| Hidden playerSova | 6 | 5 | 3 | 262 | 175 | 13% |
| Hidden playerKAY/O | 7 | 7 | 3 | 259 | 149 | 19% |
| Marlow#DEMOCypher | 6 | 6 | 1 | 221 | 126 | 28% |
| Hidden playerKilljoy | 4 | 6 | 3 | 174 | 117 | 19% |
| Hidden playerIso | 4 | 8 | 0 | 148 | 90 | 24% |
Opponents
| Player | Kills | Deaths | Assists | Combat score | Damage per round | Headshots |
|---|---|---|---|---|---|---|
| Hidden playerNeon | 9 | 5 | 5 | 330 | 191 | 27% |
| Hidden playerHarbor | 7 | 5 | 5 | 269 | 168 | 13% |
| Hidden playerJett | 7 | 5 | 5 | 253 | 152 | 19% |
| Hidden playerKilljoy | 7 | 5 | 3 | 248 | 138 | 17% |
| Hidden playerGekko | 2 | 7 | 0 | 108 | 79 | 18% |
9 of the 10 players in this match haven't chosen to share, so their names are hidden.