Marlow#DEMO played Cypher, Unrated, 21 days ago
Won on Lotus
13–9
Round by round
Up: round wonDown: round lost
The number under a round is how many kills Marlow got in it. The gap marks half-time.
Marlow's team
| Player | Kills | Deaths | Assists | Combat score | Damage per round | Headshots |
|---|---|---|---|---|---|---|
| Hidden playerSova | 18 | 9 | 6 | 270 | 160 | 18% |
| Hidden playerNeon | 16 | 12 | 6 | 251 | 153 | 16% |
| Hidden playerJett | 15 | 10 | 8 | 236 | 147 | 19% |
| Marlow#DEMOCypher | 16 | 9 | 6 | 230 | 135 | 19% |
| Hidden playerKAY/O | 5 | 12 | 7 | 108 | 79 | 17% |
Opponents
| Player | Kills | Deaths | Assists | Combat score | Damage per round | Headshots |
|---|---|---|---|---|---|---|
| Hidden playerKilljoy | 14 | 12 | 4 | 221 | 135 | 12% |
| Hidden playerDeadlock | 12 | 12 | 9 | 184 | 113 | 25% |
| Hidden playerVeto | 10 | 16 | 4 | 164 | 105 | 12% |
| Hidden playerJett | 10 | 16 | 5 | 156 | 97 | 18% |
| Hidden playerIso | 6 | 14 | 9 | 129 | 93 | 6% |
9 of the 10 players in this match haven't chosen to share, so their names are hidden.